<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet href="http://www.zew.de/en/rss/xsl.php?mode=atom" type="text/xsl"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<link rel="self" href="http://www.zew.de/en/rss/rss.php?mode=atom" />
	<id>http://www.zew.de/</id>
	<updated>2012-05-16T15:39:43Z</updated>
	<title>ZEW News Feed</title>
	<link href="http://www.zew.de" />
	<author>
		<name>Zentrum für Europäische Wirtschaftsforschung GmbH</name>
	</author>
	<rights>Zentrum für Europäische Wirtschaftsforschung GmbH. All rights reserved</rights>
		<entry>
			<title>ZEW-CS Financial Market Test Switzerland - Economic Expectations Tarnish</title>
			<link href="http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2015" />
			<id>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2015</id>
			<published>2012-05-16T15:39:43Z</published>
			<updated>2012-05-16T15:39:43Z</updated>
			<summary>Economic expectations for Switzerland have dropped by 6.1 points in May 2012. Thus, the ZEW-CS Indicator currently manoeuvres at the minus 4.0 points-mark. The ZEW-CS Indicator is calculated monthly by the Centre for European Economic Research (ZEW) in cooperation with Credit Suisse (CS). The indicator reflects the expectations of the surveyed financial market experts regarding the economic development in Switzerland on a six-month time horizon.</summary>
			<category term="Press Release" />
		</entry>
		<entry>
			<title>ZEW Indicator of Economic Sentiment: Expectations Deteriorate</title>
			<link href="http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2014" />
			<id>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2014</id>
			<published>2012-05-15T15:39:43Z</published>
			<updated>2012-05-15T15:39:43Z</updated>
			<summary>The ZEW Indicator of Economic Sentiment for Germany has decreased by 12.6 points to a level of 10.8 points in May 2012. Thus, the indicator has deteriorated for the first time after registering five consecutive increases.</summary>
			<category term="Press Release" />
		</entry>
		<entry>
			<title>Expertises: Begleit- und Wirkungsforschung zur Hightech-Strategie: Systemevaluierung KMU-innovativ</title>
			<link href="http://ftp.zew.de/pub/zew-docs/gutachten/KMU-innovativ2012.pdf" />
			<id>http://ftp.zew.de/pub/zew-docs/gutachten/KMU-innovativ2012.pdf</id>
			<published>2012-05-14T15:39:43Z</published>
			<updated>2012-05-14T15:39:43Z</updated>
			<summary>Rammer, Christian, Birgit Aschhoff, Dirk Crass, Thomas Eckert, Georg Licht, Michael Astor, Stephan Heinrich, Daniel Riesenberg, Michael Woywode, Robert Strohmeyer, Vartuhi Tonoyan and Niclas Rüffer (2012), Begleit- und Wirkungsforschung zur Hightech-Strategie: Systemevaluierung KMU-innovativ, Abschlussbericht, Bundesministerium für Bildung und Forschung, Mannheim und Berlin. </summary>
			<category term="Publications" />
		</entry>
		<entry>
			<title>Expertises: Stellungnahme zum Gesetzespaket Fiskalvertrag, ESM und Bundesschuldenwesen</title>
			<link href="http://ftp.zew.de/pub/zew-docs/gutachten/HeinemannStellungnahme_Mai_2012.pdf" />
			<id>http://ftp.zew.de/pub/zew-docs/gutachten/HeinemannStellungnahme_Mai_2012.pdf</id>
			<published>2012-05-10T15:39:43Z</published>
			<updated>2012-05-10T15:39:43Z</updated>
			<summary>Heinemann, Friedrich, Florian Misch, Ph.D., Marc-Daniel Moessinger, Christoph Schröder and Mustafa Yeter (2012), Stellungnahme zum Gesetzespaket Fiskalvertrag, ESM und Bundesschuldenwesen, Anhörung Deutscher Bundestag, Haushaltsausschuss, 7. Mai 2012, Mannheim. </summary>
			<category term="Publications" />
		</entry>
		<entry>
			<title>Expertises: Ex-post-Evaluierung der Fördermaßnahmen BioChance und BioChancePlus </title>
			<link href="http://ftp.zew.de/pub/zew-docs/gutachten/EvaluationBC-BCP2012.pdf" />
			<id>http://ftp.zew.de/pub/zew-docs/gutachten/EvaluationBC-BCP2012.pdf</id>
			<published>2012-05-09T15:39:43Z</published>
			<updated>2012-05-09T15:39:43Z</updated>
			<summary>Licht, Georg, Dirk Crass, Thomas Eckert, Mark O. Sellenthin, Oliver Pfirrmann, Stephan Heinrich, Robert Strohmeyer, Vartuhi Tonoyan and Michael Woywode (2012), Ex-post-Evaluierung der Fördermaßnahmen BioChance und BioChancePlus , Bundesministerium für Bildung und Forschung, Mannheim. </summary>
			<category term="Publications" />
		</entry>
		<entry>
			<title>Minister Friedrich Opens SEEK Workshop on the Competitiveness of the European Car Industry</title>
			<link href="http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=2009&amp;KATEGORIE=49" />
			<id>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=2009&amp;KATEGORIE=49</id>
			<published>2012-05-08T15:39:43Z</published>
			<updated>2012-05-08T15:39:43Z</updated>
			<summary>Which public support measures can help the European car industry to overcome the crisis? What is the long-term benefit of state aid measures, e.g.  car scrappage schemes? Which instruments are especially useful in the European context? These are some of the questions which have been discussed from a European perspective by international researchers, representatives from the European Commission, stakeholders of the European car industry, and decision-makers from the political sphere at the SEEK workshop "The Economics of Public Support to the European Car Industry".</summary>
			<category term="News" />
		</entry>
		<entry>
			<title>Expertises: Study on Demographics and the Future of EU Structural Funding</title>
			<link href="http://www.bmi.bund.de/SharedDocs/Downloads/BODL/Themen/Demografie/demographics_en.pdf?__blob=publicationFile" />
			<id>http://www.bmi.bund.de/SharedDocs/Downloads/BODL/Themen/Demografie/demographics_en.pdf?__blob=publicationFile</id>
			<published>2012-05-04T15:39:43Z</published>
			<updated>2012-05-04T15:39:43Z</updated>
			<summary>Kappler, Marcus, Jan Hogrefe, Steffen Osterloh, Andreas Sachs, Atilim Seymen and Martin Scheffel (2012), Study on Demographics and the Future of EU Structural Funding, Federal Ministry of the Interior, Berlin. </summary>
			<category term="Publications" />
		</entry>
		<entry>
			<title>Expertises: Studie zum Thema Demografie und zukünftige EU-Strukturfondsförderung</title>
			<link href="http://www.bmi.bund.de/SharedDocs/Downloads/BODL/Themen/Demografie/demographics_de.pdf?__blob=publicationFile" />
			<id>http://www.bmi.bund.de/SharedDocs/Downloads/BODL/Themen/Demografie/demographics_de.pdf?__blob=publicationFile</id>
			<published>2012-05-04T15:39:43Z</published>
			<updated>2012-05-04T15:39:43Z</updated>
			<summary>Kappler, Marcus, Jan Hogrefe, Steffen Osterloh, Andreas Sachs, Atilim Seymen and Martin Scheffel (2012), Studie zum Thema Demografie und zukünftige EU-Strukturfondsförderung, Bundesministerium des Inneren, Berlin. </summary>
			<category term="Publications" />
		</entry>
		<entry>
			<title>Job offer: Researchers (Postdocs)</title>
			<link href="http://www.zew.de/en/stellen/stellen.php3?modus=show&amp;id=361" />
			<id>http://www.zew.de/en/stellen/stellen.php3?modus=show&amp;id=361</id>
			<published>2012-05-10T15:39:43Z</published>
			<updated>2012-05-10T15:39:43Z</updated>
			<summary>Environmental and Resource Economics, Environmental Management</summary>
			<category term="Career Opportunities" />
		</entry>
</feed>
