<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="http://www.zew.de//rss/xsl.php" type="text/xsl"?>
<rss version="2.0">
	<channel>
		<title>ZEW News Feed</title>
		<link>http://www.zew.de</link>
		<description>Description</description>

		<item>
			<title>ZEW-Erste Group Bank Sentiment Indicator for Central and Eastern Europe (CEE) - Positive Economic Expectations</title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1409</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1409</guid>
			<pubDate>Fri, 19 Mar 2010 00:00:00 +0100</pubDate>
			<description>The economic sentiment indicator for Central and Eastern Europe (CEE region) increases in March by 16.8 points to 37.3 points. The CEE indicator is conducted monthly by the Centre for European Economic Research (ZEW), Mannheim, with the support from the Erste Group Bank, Vienna. It reflects the assessment of the economic development for the CEE region on a six months time horizon.</description>
			<category>Press Release</category>
		</item>
		<item>
			<title>ZEW-CS Financial Market Test Switzerland - Economic Expectations Brighten Up </title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1408</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1408</guid>
			<pubDate>Thu, 18 Mar 2010 00:00:00 +0100</pubDate>
			<description>The ZEW-CS-Indicator of Economic Sentiment for Switzerland brightens up by 1.3 points to the 53.8 mark in March. This reveals the current Financial Market Test Switzerland, carried out monthly by the Centre for European Economic Research (ZEW) in cooperation with Credit Suisse (CS).</description>
			<category>Press Release</category>
		</item>
		<item>
			<title>ZEW Indicator of Economic Sentiment - Expectations Almost Unaltered</title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1406</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1406</guid>
			<pubDate>Tue, 16 Mar 2010 00:00:00 +0100</pubDate>
			<description>The ZEW Indicator of Economic Sentiment for Germany moved sidewards in March 2010. The indicator now stands at 44.5 points after 45.1 points in the previous month. This value is well above the indicator’s historical average of 27.2 points.</description>
			<category>Press Release</category>
		</item>
		<item>
			<title>Call for Papers: ZEW Conference on the Quantitative Analysis in Competition Assessments (October 21-22, 2010)</title>
			<link>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=1404&amp;KATEGORIE=30</link>
			<guid>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=1404&amp;KATEGORIE=30</guid>
			<pubDate>Fri, 12 Mar 2010 00:00:00 +0100</pubDate>
			<description>The ZEW Centre for European Economic Research, the Mannheim Centre for Competition and Innovation (MaCCI) and WHU Otto Beisheim School of Management in Vallendar are pleased to announce their conference "Quantitative Analysis in Competition Assessments" on October 21 and 22, 2010 in Mannheim, Germany. The Conference aims at stimulating discussion between academic researchers and practitioners in the various competition authorities, legal counsel and economic consultancy firms regarding the use of quantitative techniques in the context of competition analysis. Theoretical, empirical as well as case study-oriented articles are welcome. We especially welcome any contributions that illustrate the application of industrial economics, game theory and econometrics to applied competition analysis of antitrust cases and that combine both the development of a theoretical model and its empirical estimation. Papers with empirical advances in the field of the ex-post evaluation of competition policy are also welcome.All papers or abstracts should be submitted electronically to the organising committee via the e-mail address compquant2010@zew.de as doc or pdf files (preferably pdf) no later than 30 June 2010. Proposals must be in English.</description>
			<category>News</category>
		</item>
		<item>
			<title>New publication: Expertises: Humankapitalpotenziale der gestuften Hochschulabschlüsse in Deutschland - Auswertungen zu Studienbeteiligung, Studienabbrüchen, Mobilität und Eingangsselektion</title>
			<link>http://www.e-fi.de/fileadmin/Studien/Studien_2010/14_2010_Bologna_ZEW.pdf</link>
			<guid>http://www.e-fi.de/fileadmin/Studien/Studien_2010/14_2010_Bologna_ZEW.pdf</guid>
			<pubDate>Wed, 10 Mar 2010 17:49:08 +0100</pubDate>
			<description>Mühlenweg, Andrea, Maresa Sprietsma and Julia Horstschräer (2010), Humankapitalpotenziale der gestuften Hochschulabschlüsse in Deutschland - Auswertungen zu Studienbeteiligung, Studienabbrüchen, Mobilität und Eingangsselektion, Studien zum deutschen Innovationssystem, Nr. 14-2010, Expertenkommission Forschung und Innovation, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>New publication: ZEW Discussion Paper No. 10-013: Bank Owners or Bank Managers: Who is Keen on Risk? Evidence  from the Financial Crisis</title>
			<link>ftp://ftp.zew.de/pub/zew-docs/dp/dp10013.pdf</link>
			<guid>ftp://ftp.zew.de/pub/zew-docs/dp/dp10013.pdf</guid>
			<pubDate>Wed, 10 Mar 2010 15:06:56 +0100</pubDate>
			<description>Gropp, Reint and Matthias Köhler (2010), Bank Owners or Bank Managers: Who is Keen on Risk? Evidence  from the Financial Crisis, ZEW Discussion Paper No. 10-013, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>New publication: ZEW Discussion Paper No. 10-012: The Social Long-term Care Insurance in Germany: Origin, Situation, Threats, and Perspectives </title>
			<link>ftp://ftp.zew.de/pub/zew-docs/dp/dp10012.pdf</link>
			<guid>ftp://ftp.zew.de/pub/zew-docs/dp/dp10012.pdf</guid>
			<pubDate>Wed, 10 Mar 2010 15:00:58 +0100</pubDate>
			<description>Thomsen, Stephan Lothar and Katrin  Heinicke (2010), The Social Long-term Care Insurance in Germany: Origin, Situation, Threats, and Perspectives , ZEW Discussion Paper No. 10-012, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>MittelstandsMonitor 2010: Small and Medium-Sized Enterprises Stabilised Economy During Crisis </title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1403</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1403</guid>
			<pubDate>Wed, 10 Mar 2010 00:00:00 +0100</pubDate>
			<description>Small and medium-sized enterprises were affected less by crisis; economic environment remains fragile in 2010Only slight decrease in employment - small and medium-sized enterprises want to bind skilled professionals to their firmsWorse situation on the labour market increases number of start-ups; financing problems make innovations more difficult</description>
			<category>Press Release</category>
		</item>
	</channel>
</rss>