<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="http://www.zew.de//rss/xsl.php" type="text/xsl"?>
<rss version="2.0">
	<channel>
		<title>ZEW News Feed</title>
		<link>http://www.zew.de</link>
		<description>Description</description>

		<item>
			<title>New publication: Expertises: Machbarkeitsstudie zur Erfassung der Verbreitung und Problemlagen der Nutzung von Werkverträgen</title>
			<link>http://www.bmas.de/DE/Service/Publikationen/Forschungsberichte/Forschungsberichte-Arbeitsrecht/forschungsbericht-fb432.html</link>
			<guid>http://www.bmas.de/DE/Service/Publikationen/Forschungsberichte/Forschungsberichte-Arbeitsrecht/forschungsbericht-fb432.html</guid>
			<pubDate>Thu, 23 May 2013 18:28:19 +0200</pubDate>
			<description>Bonin, Holger and Ulrich Zierahn (2013), Machbarkeitsstudie zur Erfassung der Verbreitung und Problemlagen der Nutzung von Werkverträgen, Bundesministerium für Arbeit und Soziales, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>New publication: ZEW Discussion Paper No. 13-026: GDP Mimicking Portfolios and the Cross-Section of Stock Returns</title>
			<link>http://ftp.zew.de/pub/zew-docs/dp/dp13026.pdf</link>
			<guid>http://ftp.zew.de/pub/zew-docs/dp/dp13026.pdf</guid>
			<pubDate>Thu, 23 May 2013 11:48:35 +0200</pubDate>
			<description>Kröncke, Tim-Alexander, Felix Schindler, Steffen Sebastian and Eric Theissen (2013), GDP Mimicking Portfolios and the Cross-Section of Stock Returns, ZEW Discussion Paper No. 13-026, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>New publication: ZEW Discussion Paper No. 13-025: Linking Price and Quantity Pollution Controls under Uncertainty</title>
			<link>http://ftp.zew.de/pub/zew-docs/dp/dp13025.pdf</link>
			<guid>http://ftp.zew.de/pub/zew-docs/dp/dp13025.pdf</guid>
			<pubDate>Thu, 23 May 2013 11:39:18 +0200</pubDate>
			<description>Wood, Peter J., Peter Heindl, Frank Jotzo and Andreas Löschel (2013), Linking Price and Quantity Pollution Controls under Uncertainty, ZEW Discussion Paper No. 13-025, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>New publication: ZEW Discussion Paper No. 13-024: Did Fukushima Matter? Empirical Evidence of the Demand for Climate Protection in Germany</title>
			<link>http://ftp.zew.de/pub/zew-docs/dp/dp13024.pdf</link>
			<guid>http://ftp.zew.de/pub/zew-docs/dp/dp13024.pdf</guid>
			<pubDate>Thu, 23 May 2013 11:31:08 +0200</pubDate>
			<description>Gallier, Carlo, Andreas Löschel and Bodo Sturm (2013), Did Fukushima Matter? Empirical Evidence of the Demand for Climate Protection in Germany, ZEW Discussion Paper No. 13-024, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>Prof. Francis Greene Visiting Researcher at ZEW</title>
			<link>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=2320&amp;KATEGORIE=8</link>
			<guid>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=2320&amp;KATEGORIE=8</guid>
			<pubDate>Wed, 22 May 2013 00:00:00 +0200</pubDate>
			<description>Professor of Small Business and Entrepreneurship Francis Greene, PhD, from the University of Birmingham, UK, was visiting researcher at ZEW's Research Department "Industrial Economics and International Management" from May 16-18, 2013. His research interests lie in the area of new firm start-ups and firm dynamics. During his visit he worked together with ZEW researchers on new firm closure and restarters' learning effects.</description>
			<category>News</category>
		</item>
		<item>
			<title>ZEW Researcher Receives DAI-Hochschulpreis</title>
			<link>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=2321&amp;KATEGORIE=8</link>
			<guid>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=2321&amp;KATEGORIE=8</guid>
			<pubDate>Wed, 22 May 2013 00:00:00 +0200</pubDate>
			<description>Dr. Gunnar Lang, deputy head of ZEW’s Research Department "International Finance and Financial Management", received the renowned university award (DAI-Hochschulpreis) of Deutsches Aktieninstitut e.V. (DAI) in Frankfurt am Main in April 2013. DAI annually honours the best scientific works in the field of stock and capital markets on the basis of a competitive review process. The awarded dissertation titled "Macro Attractiveness and Micro Decisions in the Mutual Fund Industry - An Empirical Analysis" addresses the attractiveness of financial centres as well as corporate decisions in the mutual fund industry and their impact on the economy. It will be published as volume 47 of the ZEW Economic Studies at Physica Verlag Heidelberg.</description>
			<category>News</category>
		</item>
		<item>
			<title>Dr. Yu  Shen Visiting Researcher at ZEW</title>
			<link>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=2322&amp;KATEGORIE=8</link>
			<guid>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=2322&amp;KATEGORIE=8</guid>
			<pubDate>Wed, 22 May 2013 00:00:00 +0200</pubDate>
			<description>Dr. Yu Shen, postdoc researcher from Fudan University in Shanghai, China, was visiting researcher at ZEW’s Research Department "International Finance and Financial Management" from May 8-22, 2013. His main research fields are mutual funds and venture capital. During his visit he conducted research on financial markets in Asia with ZEW researchers.</description>
			<category>News</category>
		</item>
		<item>
			<title>ZEW Annual Report 2012 Published: ZEW Successful in Raising Third-Party Funds</title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2319</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2319</guid>
			<pubDate>Wed, 22 May 2013 00:00:00 +0200</pubDate>
			<description>In 2012, the Centre for European Economic Research (ZEW) in Mannheim increased its total revenues by 2.3 million euros to 20.5 million euros. It was in particular the growth of third-party funding which contributed to the result. This information is provided by the annual report (German version) recently published by the institute.</description>
			<category>Press Release</category>
		</item>
		<item>
			<title>ZEW-Erste Group Bank Economic Sentiment Indicator for Central and Eastern Europe (CEE) - Optimistic Trend Recurs</title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2318</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2318</guid>
			<pubDate>Thu, 16 May 2013 00:00:00 +0200</pubDate>
			<description>In May 2013 economic expectations for Central and Eastern Europe including Turkey (CEE) display a revision of last month’s decline, thereby crawling back to a positive trend. The ZEW-Erste Group Bank Economic Sentiment Indicator for Central and Eastern Europe increases by 15.4 points (April 2013: decline by 20.4 points after four consecutive increases). The balance of experts’ expectations is currently set at 44.9 points. In spite of prevailing uncertainty in the eurozone, experts’ optimism increases in May for all countries in the CEE region and for the eurozone (indicator increase by 31.1 points).</description>
			<category>Press Release</category>
		</item>
		<item>
			<title>ZEW-CS Financial Market Test Switzerland - Economic Expectations Cede Last Month's Gains</title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2316</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2316</guid>
			<pubDate>Wed, 15 May 2013 00:00:00 +0200</pubDate>
			<description>In May 2013 the ZEW-CS Indicator of economic expectations for Switzerland falls by 17.8 points to a level of 2.2 points. Thereby, last month’s significant gains are lost and the indicator falls back to the level of March 2013. The ZEW-CS Indicator is calculated monthly by the Centre for European Economic Research (ZEW) in cooperation with Credit Suisse (CS). The indicator reflects the expectations of the surveyed financial market experts regarding the economic development in Switzerland on a six-month time horizon.</description>
			<category>Press Release</category>
		</item>
		<item>
			<title>ZEW Indicator of Economic Sentiment - ZEW Indicator Remains Unchanged</title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2315</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2315</guid>
			<pubDate>Tue, 14 May 2013 00:00:00 +0200</pubDate>
			<description>After a sharp decline last month, the ZEW Indicator of Economic Sentiment for Germany has moved sideways in May 2013. The indicator has gained 0.1 points compared to the previous month and is now hovering at the 36.4 points-mark.</description>
			<category>Press Release</category>
		</item>
		<item>
			<title>Job offer: Researcher (Postdoc)</title>
			<link>http://www.zew.de/en/stellen/stellen.php3?modus=show&amp;id=384</link>
			<guid>http://www.zew.de/en/stellen/stellen.php3?modus=show&amp;id=384</guid>
			<pubDate>Thu, 16 May 2013 00:00:00 +0200</pubDate>
			<description>Environmental and Resource Economics, Environmental Management</description>
			<category>Career Opportunities</category>
		</item>
	</channel>
</rss>