<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="http://www.zew.de//rss/xsl.php" type="text/xsl"?>
<rss version="2.0">
	<channel>
		<title>ZEW News Feed</title>
		<link>http://www.zew.de</link>
		<description>Description</description>

		<item>
			<title>New publication: Expertises: Humankapitalpotenziale der gestuften Hochschulabschlüsse in Deutschland - Auswertungen zu Studienbeteiligung, Studienabbrüchen, Mobilität und Eingangsselektion</title>
			<link>http://www.e-fi.de/fileadmin/Studien/Studien_2010/14_2010_Bologna_ZEW.pdf</link>
			<guid>http://www.e-fi.de/fileadmin/Studien/Studien_2010/14_2010_Bologna_ZEW.pdf</guid>
			<pubDate>Wed, 10 Mar 2010 17:49:08 +0100</pubDate>
			<description>Mühlenweg, Andrea, Maresa Sprietsma and Julia Horstschräer (2010), Humankapitalpotenziale der gestuften Hochschulabschlüsse in Deutschland - Auswertungen zu Studienbeteiligung, Studienabbrüchen, Mobilität und Eingangsselektion, Studien zum deutschen Innovationssystem, Nr. 14-2010, Expertenkommission Forschung und Innovation, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>New publication: ZEW Discussion Paper No. 10-013: Bank Owners or Bank Managers: Who is Keen on Risk? Evidence  from the Financial Crisis</title>
			<link>ftp://ftp.zew.de/pub/zew-docs/dp/dp10013.pdf</link>
			<guid>ftp://ftp.zew.de/pub/zew-docs/dp/dp10013.pdf</guid>
			<pubDate>Wed, 10 Mar 2010 15:06:56 +0100</pubDate>
			<description>Gropp, Reint and Matthias Köhler (2010), Bank Owners or Bank Managers: Who is Keen on Risk? Evidence  from the Financial Crisis, ZEW Discussion Paper No. 10-013, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>New publication: ZEW Discussion Paper No. 10-012: The Social Long-term Care Insurance in Germany: Origin, Situation, Threats, and Perspectives </title>
			<link>ftp://ftp.zew.de/pub/zew-docs/dp/dp10012.pdf</link>
			<guid>ftp://ftp.zew.de/pub/zew-docs/dp/dp10012.pdf</guid>
			<pubDate>Wed, 10 Mar 2010 15:00:58 +0100</pubDate>
			<description>Thomsen, Stephan Lothar and Katrin  Heinicke (2010), The Social Long-term Care Insurance in Germany: Origin, Situation, Threats, and Perspectives , ZEW Discussion Paper No. 10-012, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>Call for Papers: 2nd Conference on Recent Developments in Macroeconomics (June, 24-25 2010)</title>
			<link>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=1400&amp;KATEGORIE=30</link>
			<guid>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=1400&amp;KATEGORIE=30</guid>
			<pubDate>Thu, 04 Mar 2010 00:00:00 +0100</pubDate>
			<description>The Centre for European Economic Research (ZEW) and the University of Mannheim are jointly organising the second conference on "Recent Developments in Macroeconomics" on June 24 and 25, 2010 in Mannheim, Germany.The conference programme will include keynote addresses as well as presentations of contributed papers. In particular, we encourage the submission of papers that deal with the impact of the financial crisis on the real economy. An additional focus will be on economic integration, fiscal policy, macroeconometrics, labour markets and macroeconomic aspects of climate change. Submissions of papers in other areas are encouraged as well.We invite the submission of theoretical as well as empirical work. Contributions must be submitted electronically as a PDF file until April 15, 2010 to: macro-conference@zew.de, the decision on acceptance will be reached no further than May 1, 2010. </description>
			<category>News</category>
		</item>
		<item>
			<title>High Percentage of Unemployed Immigrants Hardly Lowers the German Population’s Approval of Unemployment Benefits</title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1399</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1399</guid>
			<pubDate>Thu, 04 Mar 2010 00:00:00 +0100</pubDate>
			<description>The unemployment benefits by the government enjoy a high level of approval by the German population. A high percentage of unemployed immigrants does not change this fact. An increase in the percentage of unemployed immigrants by one percentage point lowers the approval of unemployment benefits by the government by only 0.014 points on a scale from zero to five. This is the finding of a study conducted by the Centre for European Economic Research (ZEW) in Mannheim. The study analyses the relation between the regional percentage of unemployed immigrants and the general approval of German citizens towards unemployment benefits by the government. </description>
			<category>Press Release</category>
		</item>
		<item>
			<title>Professor Franz’s Contract As ZEW President Extended For Another Two Years</title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1398</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=1398</guid>
			<pubDate>Mon, 01 Mar 2010 00:00:00 +0100</pubDate>
			<description>Professor Wolfgang Franz is going to be President of the Centre for European Economic Research (ZEW) in Mannheim beyond 2011. The ZEW Supervisory Board decided to extend his contract until 2013. </description>
			<category>Press Release</category>
		</item>
	</channel>
</rss>