<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="http://www.zew.de//rss/xsl.php" type="text/xsl"?>
<rss version="2.0">
	<channel>
		<title>ZEW News Feed</title>
		<link>http://www.zew.de</link>
		<description>Description</description>

		<item>
			<title>ZEW-CS Financial Market Test Switzerland - Economic Expectations Tarnish</title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2015</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2015</guid>
			<pubDate>Wed, 16 May 2012 00:00:00 +0200</pubDate>
			<description>Economic expectations for Switzerland have dropped by 6.1 points in May 2012. Thus, the ZEW-CS Indicator currently manoeuvres at the minus 4.0 points-mark. The ZEW-CS Indicator is calculated monthly by the Centre for European Economic Research (ZEW) in cooperation with Credit Suisse (CS). The indicator reflects the expectations of the surveyed financial market experts regarding the economic development in Switzerland on a six-month time horizon.</description>
			<category>Press Release</category>
		</item>
		<item>
			<title>ZEW Indicator of Economic Sentiment: Expectations Deteriorate</title>
			<link>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2014</link>
			<guid>http://www.zew.de/en/presse/presse.php?action=article_show&amp;LFDNR=2014</guid>
			<pubDate>Tue, 15 May 2012 00:00:00 +0200</pubDate>
			<description>The ZEW Indicator of Economic Sentiment for Germany has decreased by 12.6 points to a level of 10.8 points in May 2012. Thus, the indicator has deteriorated for the first time after registering five consecutive increases.</description>
			<category>Press Release</category>
		</item>
		<item>
			<title>New publication: Expertises: Begleit- und Wirkungsforschung zur Hightech-Strategie: Systemevaluierung KMU-innovativ</title>
			<link>http://ftp.zew.de/pub/zew-docs/gutachten/KMU-innovativ2012.pdf</link>
			<guid>http://ftp.zew.de/pub/zew-docs/gutachten/KMU-innovativ2012.pdf</guid>
			<pubDate>Mon, 14 May 2012 14:31:41 +0200</pubDate>
			<description>Rammer, Christian, Birgit Aschhoff, Dirk Crass, Thomas Eckert, Georg Licht, Michael Astor, Stephan Heinrich, Daniel Riesenberg, Michael Woywode, Robert Strohmeyer, Vartuhi Tonoyan and Niclas Rüffer (2012), Begleit- und Wirkungsforschung zur Hightech-Strategie: Systemevaluierung KMU-innovativ, Abschlussbericht, Bundesministerium für Bildung und Forschung, Mannheim und Berlin. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>New publication: Expertises: Stellungnahme zum Gesetzespaket Fiskalvertrag, ESM und Bundesschuldenwesen</title>
			<link>http://ftp.zew.de/pub/zew-docs/gutachten/HeinemannStellungnahme_Mai_2012.pdf</link>
			<guid>http://ftp.zew.de/pub/zew-docs/gutachten/HeinemannStellungnahme_Mai_2012.pdf</guid>
			<pubDate>Thu, 10 May 2012 16:08:40 +0200</pubDate>
			<description>Heinemann, Friedrich, Florian Misch, Ph.D., Marc-Daniel Moessinger, Christoph Schröder and Mustafa Yeter (2012), Stellungnahme zum Gesetzespaket Fiskalvertrag, ESM und Bundesschuldenwesen, Anhörung Deutscher Bundestag, Haushaltsausschuss, 7. Mai 2012, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>New publication: Expertises: Ex-post-Evaluierung der Fördermaßnahmen BioChance und BioChancePlus </title>
			<link>http://ftp.zew.de/pub/zew-docs/gutachten/EvaluationBC-BCP2012.pdf</link>
			<guid>http://ftp.zew.de/pub/zew-docs/gutachten/EvaluationBC-BCP2012.pdf</guid>
			<pubDate>Wed, 09 May 2012 09:48:13 +0200</pubDate>
			<description>Licht, Georg, Dirk Crass, Thomas Eckert, Mark O. Sellenthin, Oliver Pfirrmann, Stephan Heinrich, Robert Strohmeyer, Vartuhi Tonoyan and Michael Woywode (2012), Ex-post-Evaluierung der Fördermaßnahmen BioChance und BioChancePlus , Bundesministerium für Bildung und Forschung, Mannheim. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>Minister Friedrich Opens SEEK Workshop on the Competitiveness of the European Car Industry</title>
			<link>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=2009&amp;KATEGORIE=49</link>
			<guid>http://www.zew.de/en/topthemen/meldung_show.php?LFDNR=2009&amp;KATEGORIE=49</guid>
			<pubDate>Tue, 08 May 2012 00:00:00 +0200</pubDate>
			<description>Which public support measures can help the European car industry to overcome the crisis? What is the long-term benefit of state aid measures, e.g.  car scrappage schemes? Which instruments are especially useful in the European context? These are some of the questions which have been discussed from a European perspective by international researchers, representatives from the European Commission, stakeholders of the European car industry, and decision-makers from the political sphere at the SEEK workshop "The Economics of Public Support to the European Car Industry".</description>
			<category>News</category>
		</item>
		<item>
			<title>New publication: Expertises: Study on Demographics and the Future of EU Structural Funding</title>
			<link>http://www.bmi.bund.de/SharedDocs/Downloads/BODL/Themen/Demografie/demographics_en.pdf?__blob=publicationFile</link>
			<guid>http://www.bmi.bund.de/SharedDocs/Downloads/BODL/Themen/Demografie/demographics_en.pdf?__blob=publicationFile</guid>
			<pubDate>Fri, 04 May 2012 10:47:46 +0200</pubDate>
			<description>Kappler, Marcus, Jan Hogrefe, Steffen Osterloh, Andreas Sachs, Atilim Seymen and Martin Scheffel (2012), Study on Demographics and the Future of EU Structural Funding, Federal Ministry of the Interior, Berlin. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>New publication: Expertises: Studie zum Thema Demografie und zukünftige EU-Strukturfondsförderung</title>
			<link>http://www.bmi.bund.de/SharedDocs/Downloads/BODL/Themen/Demografie/demographics_de.pdf?__blob=publicationFile</link>
			<guid>http://www.bmi.bund.de/SharedDocs/Downloads/BODL/Themen/Demografie/demographics_de.pdf?__blob=publicationFile</guid>
			<pubDate>Fri, 04 May 2012 10:45:08 +0200</pubDate>
			<description>Kappler, Marcus, Jan Hogrefe, Steffen Osterloh, Andreas Sachs, Atilim Seymen and Martin Scheffel (2012), Studie zum Thema Demografie und zukünftige EU-Strukturfondsförderung, Bundesministerium des Inneren, Berlin. </description>
			<category>Publications</category>
		</item>
		<item>
			<title>Job offer: Researchers (Postdocs)</title>
			<link>http://www.zew.de/en/stellen/stellen.php3?modus=show&amp;id=361</link>
			<guid>http://www.zew.de/en/stellen/stellen.php3?modus=show&amp;id=361</guid>
			<pubDate>Thu, 10 May 2012 00:00:00 +0200</pubDate>
			<description>Environmental and Resource Economics, Environmental Management</description>
			<category>Career Opportunities</category>
		</item>
	</channel>
</rss>
